|
|
|

| Name | Location |
|---|---|
| Achilles Way | off John Rezza Drive |
| Acorn Lane | off East Washington Street (Wamsutta Mobile Park) |
| Adams Street | off Park Street to Broad Street |
| Adamsdale Road | off May Street |
| Al Pace Drive | off Fisher Street (N.A. Heights) |
| Albert St. Lawrence Way | off Sheldonville Road (aka St. Lawrence Way) |
| Alden Drive | off Park Street (at Plainville line) |
| Alexandra Way | off Historical Way - off Old Post Road |
| Alice W Agnew Drive | off John L Dietsch Boulevard - off Landry Avenue (Industrial Park) |
| Alicia Street | off Bernice Street to England Road |
| Allen Avenue #1-68 | off South Washington Street (Rte.1 North) to Old Post Road |
| Allen Avenue #70+ | off South Washington Street (Rte.1 South) to Hoppin Hill Road |
| Alton Road | off Elmwood Street |
| Amy Lane | off Allen Avenue, West |
| Amvet Boulevard | off Roosevelt Avenue to Cresent Avenue |
| Anawan Court | off Anawan Road |
| Anawan Road | off Metcalf Road to Hoppin Hill Road |
| Angelina Street | off John Rezza Drive |
| Anthony Circle | off Virginia Avenue (Woodland Park) |
| Arbor Drive | off North Avenue |
| Arbor Way | off Arbor Drive |
| Arch Street | off Grant Street to Forest Street |
| Armstrong Drive | off Lindsey Street |
| Arnold Road | off High Street |
| Arnold Mills Road | No access from North Attleboro (aka N.Attleboro Road @ Plainville-Cumberland line) |
| Arrowhead Circle | off Lindsey Street |
| Arthur Collins Circle | off Old Post Road |
| Ash Street | off South Washington Street to Broadway |
| Ashlawn Lane | off Mendon Road |
| Atlantic Road | off Bungay Road |
| Autumn Drive | off Springhill Drive |
| Avery Street | off Ash Street |
| B A Drive | off Fisher Street (N.A. Heights) |
| Balsam Drive | off Burden Avenue |
| Bank Street | off South Washington Street to Broadway |
| Barbara Road #12-26 | off Jefferson Street, East |
| Barbara Road #60-65 | off Jefferson Street, West |
| Barrows Street | off South Washington Street |
| Basswood Avenue | off Jefferson Street |
| Bayberry Lane | off East Washington Street (Wamsutta Mobile Park) |
| Bayberry Road | off High Street |
| Beechwood Drive | off Siesta Drive |
| Bellevue Avenue | off North Washington Street (Rte.1 North) |
| Bensen Street | off Sumner Street to Public Street |
| Bernice Street | off Heather Drive to England Road |
| Bertram Road | off South Broadway |
| Betts Drive | off Arnold Road |
| Birch Road | off Jefferson Street |
| Birchwood Drive | off North Avenue |
| Blackberry Road | off Landry Avenue to Raymond Hall Drive |
| Blue Rock Hill Drive | off East Ridge Road |
| Bluejay Drive | off Landry Avenue (Westwood Estates) |
| Bob Circle | off McKeon Drive |
| Bob Larsen Way | off Ivy Street |
| Bonneau Street | off Johnson Street |
| Brandon Street | off Bank Street to Barrows Street |
| Briar Circle | off Briar Lane |
| Briar Lane | off Cliff Drive |
| Brick Kiln Road | off Fox Run Road to Kitt Road |
| Broad Street | off High Street to Whiting Street |
| Broadway #12-358 | off Metcalf Road to Richards Avenue |
| Broadway #360-593 | off Richards Avenue to West Street |
| Broadway #605+ | off West Street to Dead-End |
| Brook Street #10-50 | off Sumner Street |
| Brook Street #58-61 | off Roosevelt Avenue |
| Brookside Way | off Pasture Brook Drive |
| Bruce Avenue | off South Washington Street to East Street |
| Bryan Drive | off Landry Avenue (Westwood Estates) |
| Bucklin Street | off South Washington Street to Broadway |
| Buckthorn Lane | off Wintergreen Drive |
| Bulfinch Street | off Elm Street to South Bulfinch Street |
| Bungay Road | off Francis J Kelley Boulevard to Lindsey Street |
| Burden Avenue | off Robert Toner Boulevard |
| Burt Road | off Jefferson Street, Left & Right |
| Buttonwood Circle | off Mount Hope Street @ #287 |
| Butterfly Way | off Mount Hope Street by Rte.295 bridge |
| Byrnes Circle | off Francis J Kelley Boulevard @ #469 |
| Calvin Road | off South Washington Street to Page Road |
| Camelot Drive | off Lincolnshire Drive |
| Campus Road | off Como Drive (Glen Street becomes Campus Road) |
| Cardinal Circle | off Landry Avenue (Westwood Estates) |
| Carlgate Road | off Edgewood Drive |
| Carlson Road | off Mansfield Road |
| Cedar Road | off Clifton Street |
| Cedar Ridge Road | off Farmhill Road |
| Charles Road #11-22 | off Peck Street |
| Charles Road #30-82 | off James Street to Dead-End |
| Charles Road #87-112 | off Oak Street to Chestnut Street |
| Charles Barth Drive | off Sheldonville Road |
| Chase Street | off Mendon Road |
| Cherrytree Lane | off Towne Street |
| Chestnut Street #5-99 | off South Washington Street to East Washington Street (Rte.1) |
| Chestnut Street #107-209 | off East Washington Street (Rte.1) to Elm Street |
| Chestnut Street #224-338 | off Elm Street to Mount Hope Street |
| Chickadee Road | off Walcott Road (Cedar Hills Estates) |
| Chippingstone Road | off West Barn Road |
| Chris Drive | off Jaycap Drive |
| Church Street | off North Washington Street to Broadway |
| Circle Court | off High Street (Elderly Housing Complex) |
| Circular Street | off Leonard Street to West Street |
| Cliff Circle | off Cliff Drive |
| Cliff Drive | off Francis J Kelley Boulevard @ #516 |
| Clifton Street | off Freeman Street to Attleboro line. |
| Coach Road | off Landry Avenue (Westwood Estates) |
| Cobblestone Way | off High Street |
| Colburn Street | off South Washington Street to Broadway |
| Colonial Road | off Eden Park Drive |
| Colonial Way | off Colonial Road, Left & Right Cul-de-Sacs |
| Columbia Street | off Smith Street |
| Commonwealth Avenue #8-254 | off Mount Hope Street to Robert F Toner Boulevard |
| Commonwealth Avenue #267-388 | off North Avenue to Attleboro line |
| Como Drive | off Washington Street (Rte.1 Attleboro) to Heather Street |
| Connie Lane | off Virginia Avenue (Woodland Park) |
| Constance Way | off Landry Avenue (Westwood Estates) |
| Cooney Avenue | off Moran Street |
| Coral Road | off Jefferson Street, Left & Right |
| Cottage Street #7-31 | off Robinson Avenue to Freeman Street |
| Cottage Street #56-81 | off Freeman Street to James Swanzey Road |
| Countryside Court | off Norborough Road |
| Courtney Place | off Mohawk Drive |
| Cranberry Road | off Mansfield Road by Lindsey Street |
| Cresent Avenue | off Arnold Road to Westside Avenue |
| Cross Street | off Smith Street |
| Cumberland Avenue | off South Washington Street (Rte.1 South ) to Paine Road |
| Curran Road | off Depot Street to R.I. line |
| Cushman Road | off Cumberland Avenue to Mendon Road |
| Cuttings Lane | off Cliff Drive |
| Cypress lane | off East Washington Street (Wamsutta Mobile Park) |
| Davenport Avenue | off Robinson Avenue to Freeman Street |
| David Road | off Kevin Road - off Calvin Road |
| Dean Court | off Broad Street |
| Debora Road | off Maryanne Way |
| Deer Hollow Road | off Huntsbridge Road |
| Delamont Avenue | off Old Post Road |
| Denise Lane | off Wendy Drive |
| Depot Street | off Mendon Road |
| Devlin Avenue | off Peck Street |
| Dexter Street | off North Washington Street |
| Diamond Street | off Reservoir Street @ #357 |
| Division Street | off North Washington Street to Broadway |
| Dodge Avenue | off lower Towne Street |
| Dogwood Lane #1-36 | off East Washington Street (Wamsutta Mobile Park) |
| Dogwood Lane 47-55 | off Blackberry Road |
| Donald Tennant Circle | off Franci J Kelley Boulevard @ #306 |
| Draper Avenue #1-56 | off Old Post Road to South Washington Street (Rte.1 North) |
| Draper Avenue #57-500 | off South Washington Street (Rte.1 South) to Allen Avenue |
| Eagle Drive | off High Street (Quail Creek Estates) |
| Earlmar Drive | off Smith Street |
| East Bulfinch Street | off South Bulfinch Street to Tarklin Street |
| East Drive | off East Washington Street (Guertins Mobile Park) |
| East Ridge Road | off Landry Avenue |
| East Spring Street | off Spring Street |
| East Street #1-48 | off Chestnut Street to Elm Street |
| East Street #50-270 | off Elm Street to North Washington Street |
| East Washington Street (Rte.1) #1-492 | off South Washington Street (Rte.1 South) to Elm Street |
| East Washington Street (Rte.1) #500-869 | off Elm Street to Elmwood Street |
| Eastwood Lane | off East Washington Street (Wamsutta Mobile Park) |
| Echo Drive | off Villa Way (Echo Village) |
| Eddy Street | off South Washington Street to Broadway |
| Eden Park Drive | off Edgewood Drive to Colonial Road |
| Edgewood Drive | off Reservoir Street |
| Edmund Corrigan Road | off Rolland Baxter Road to Quail Creek Road |
| Edmund H Nichols Road | off Mendon Road |
| Eldridge Drive | off George Street |
| Ellen Street | off Francis J Kelley Boulevard @ #516 |
| Ellis Road #1-267 | off Metcalf Road (North) to High Street |
| Ellis Road #268-473 | off Metcalf Road (South) to Hoppin Hill Road |
| Elm Street #4-309 | off North Washington Street to Mount Hope Street |
| Elm Street #310-555 | off Mount Hope Street to Commonwealth Avenue |
| Elm Terrace | off Hope Street (Elderly Housing Complex) |
| Elmwood Street | off North Washington Street (Rte.1 North) to Plainville line |
| Emerson Way | off Dodge Avenue |
| England Road | off Loomis Street to Bernice Street |
| Eric Lane | off Wendy Drive |
| Esther Avenue | off Francis J Kelley Boulevard @ #461 |
| Evans Avenue | off Ivy Street |
| Everett Street | off Park Street @ Plainville line (odd numbers) |
| Fales Avenue | off Jackson Street |
| Fales Road | off Hickory Road (Rte.120) to Upper High Street |
| Falls Court | off Robinson Avenue |
| Falmouth Street | off Smith Street |
| Farm Country Road | off Huntsbridge Road |
| Farm Hill Road | off Millard Road |
| Fieldstone Circle | off Fieldstone Lane |
| Fieldstone Lane | off Cliff Drive to Oldwood Road |
| Fifth Street | off Dodge Avenue |
| Fir Way | off Hemlock Way (Evergreen Commons) |
| First Avenue | off Dodge Avenue |
| First Street Drive | off South Washington Street (Whispering Pines Mobile Park) |
| First Street Terrace | off South Washington Street (Whispering Pines Mobile Park) |
| Fisher Street #9-104 | off North Washington Street to East Washington Street (Rte.1) |
| Fisher Street #111-242 | off East Washington Street (Rte.1) to Mount Hope Street |
| Fitzys Way | off Mount Hope Street @ Rte.295 bridge |
| Five Starr Lane | off Curran Road (aka Star Lane) |
| Fletcher Street | off Broadway Extension to Plainville line |
| Flower Road | off Park Street @ #188 |
| Forest Place | off Forest Street |
| Forest Street | off Elm Street |
| Foster Street | off Taylor Street to Phillips Street |
| Fox Run Road | off Mount Hope Street @ #884 |
| Francis J Kelley Boulevard (Rte.152) #1-392 | off Robert F Toner Boulevard to Landry Avenue |
| Francis J Kelley Boulevard (Rte.152) #393-591 | off Landry Avenue to Plainville line |
| Franklin Avenue | off North Washington Street (Rte.1A) |
| Frederick A Nittel Drive | off Mendon Road |
| Freeman Street | off Commonwealth Avenue to Clifton Street |
| Free Way | off Francis J Kelley Boulevard (Martin Pines) |
| Fuller Street | off South Washington Street @ #829 |
| Galway Drive | off Adamsdale Road |
| Garrett Road | off Millard Road |
| George Leven Drive | off Francis J Kelley Boulevard @ #545 |
| George Street | off Eldridge Drive |
| Germaine Drive | off Paine Road |
| Gertrude Road | off Jefferson Street |
| Girards Way | off Amy Lane |
| Glenfield Road | off Reservoir Street |
| Goldie Road | off East Washington Street (Rte.1) to Jefferson Street |
| Gould Street | off Richards Avenue |
| Grandview Drive | off Siesta Drive |
| Granite Street | off Green Drive |
| Grant Street | off Elm Street |
| Greco Circle | off Lindsey Street |
| Green Drive | off Francis J Kelley Boulevard @ #433 |
| Greenwich Street | off Oakhurst Street |
| Greenwood Drive | off Carlson Road |
| Grove Street | off North Washington Street to Broadway |
| Hanover Street | off Chestnut Street @ #140 |
| Harold W Bishop Boulevard | off Hickory Road (Rte. 120) to Fales Road |
| Harold K Waterson Lane | off Landry Avenue @ #54 |
| Hart Street | off Orne Street @ #139 (aka Second Avenue) |
| Harris Farms Road | off High Street @ #499 |
| Hawk Avenue | off Robyn Road |
| Hawkins Road | off Paine Road @ #678 |
| Hawthorne Street | off Mount Hope Street @ #940 |
| Hazlewood Drive | off East Washington Street (Wamsutta Mobile Park) |
| Heather Drive | off May Street to England Road |
| Hemlock Way | off Norton Drive (Evergreeen Common) |
| Henry B Riordan Way | off Albert St. Lawrence Way |
| Hevey Road | off Reed Avenue |
| Hickory Road (Rte.120) North | off Fales Road to R.I. line |
| Hickory Road (Rte.120) South | off Hoppin Hill Road to Fales Road |
| High Street | off North Washington Street to Fales Road |
| High Rock Drive | off Francis J Kelley Boulevard @ #321 |
| Highland Meadow Drive | off Cushman Road |
| Highpoint Drive | off High Street |
| Historical Way | off Old Post Road |
| Hillside Road | off Metcalf Road |
| Hixon Court | off Eddy Street |
| Holbrook Avenue | off South Washington Street |
| Holmes Road South #2-154 | Hoppin Hill Road to Hickory Road (Rte.120) |
| Holmes Road North #171-278 | Hickory Road (Rte.120) to R.I. line |
| Holmes Road #375 | off Old Sneech Pond Road, Cumberland |
| Holmes Road #385 | off Intervale Drive, Cumberland (driveway @ cul-de-sac) |
| Homeward Lane | off Landry Avenue (Westwood Estates) |
| Hope Street | off Grant Street to Elm Terrace (Elderly Housing Complex) |
| Hoppin Hill Road #1-75 | off South Washington Street (Rte.1) to Ellis Road |
| Hoppin Hill Road #76-531 | off Hickory Road (Rte.120) to Holmes Road South |
| Horace Darling Drive | off Lindsey Street |
| Horne Street | off West Street to Adams Street |
| Houde Street | off Landry Avenue (Westwood Estates) |
| Howard Avenue | off Old Post Road |
| Hoyle Drive | off Debora Road |
| Hunting Street | off South Washington Street to Broadway |
| Huntley Road | off Juniper Road to Reservoir Street |
| Huntsbridge Road | off Mendon Road to Cushman Road |
| Indian Trail Road | off Bungay Road |
| Ivy Street #5-144 | off Stanley Street, Left |
| Ivy Street #150-205 | off Stanley Street, Right |
| Jaycap Drive | off Lindsey Street by Attleboro line |
| Jackson Street | off Commonwealth Avenue |
| James Street | off Peck Street |
| James Foley Drive | off Depot Street |
| James Swanzey Road | off Commonwealth Avenue |
| Janice Lane | off Lyman Street |
| Jarvice Lane | off Cushman Road |
| Jason Circle | off McKeon Drive |
| Jay Street | off Elm Street to East Washington Street (Rte.1) |
| Jean Drive | off Debora Road |
| Jefferson Place | off Jefferson Street to Goldie Road |
| Jefferson Street | off East Washington Street (Rte.1) to Reservoir Street |
| Jeffrey Drive | off Landry Avenue (Westwood Estates) |
| Jennifer Circle | off Landry Avenue (Westwood Estates) |
| Jimmy Circle | off McKeon Drive |
| John C Barry Drive | off Harold W Bishop Boulevard |
| John L Dietsch Boulevard #1-211 | off Robert F Toner Boulevard to Towne Street (Phase 1) |
| John L Dietsch Boulevard #212-530 | off Towne Street to Landry Avenue (Phase 2) |
| John L Dietsch Square | off John L Dietsch Boulevard |
| John J Grimaldi Drive | off High Street |
| John F Mason Road | off Carlgate Road |
| John C Porter Way | off Hickory Road (Rte.120) @ R.I. line |
| John Rezza Drive | off Mount Hope Street to Clifton Street |
| John Westcott Drive | off Hoppin Hill Road |
| Johnson Street | off Arnold Road |
| Jonas Circle | off McKeon Drive |
| Jonathan Drive | off Garrett Road |
| Joseph H LeBlanc Lane | off Allen Avenue (Windchime Estates) |
| Josephine Road | off Virginia Aveneu (Woodland Park) |
| Joy Lane | off Peters Way |
| Judge Street | off Peterson Street |
| Judith Drive | off Lindsey Street |
| Juniper Road | off Jefferson Street, Left & Right |
| Kathryn Way | off Bob Larson Way |
| Keenan Place | off Keenan Road |
| Keenan Road | off Walnut Road |
| Kendall Street #1-9 | off Roosevelt Avenue to Dead-End |
| Kendall Street #10-99 | off Cresent Avenue to Westside Avenue |
| Kennedy Drive | off Whalen Drive |
| Kenneth Kosta Drive | off Francis J Kelley Boulevard @ #420 |
| Kenney Lane | off Francis J Kelley Boulevard @ #401 |
| Kevin Street | off Calvin Road |
| Kimberly Drive | off Lindsey Street |
| King Charles Court | off Mendon Road |
| Kings Way | off Lincolnshire Drive |
| Kingsley Road | off Mansfield Road |
| Kitt Road | off Fox Run Road |
| Kristen Circle | off Landry Avenue (Westwood Estates) |
| Lafayette Street | off Oak Street |
| Lake Avenue | off Peck Street |
| Lakeshore Drive | off East Washington Street (Meadow Gardens Apartments) |
| Lakeview Avenue | off Hoppin Hill Road |
| Lakewood Drive | off Mount Hope Street |
| Landry Avenue #1-569 | off Francis J Kelley Boulevard to North Attleboro High School |
| Landry Avenue #570-893 | off North Attleboro High School to Orne Street |
| Larsen Way | off John L Dietsch Boulevard (Industrial Park - Phase 2) |
| Laurel Lane | off East Washington Street (Wamsutta Mobile Park) |
| Laurelwood Drive | off Landry Avenue |
| Laurie Lane | off Cranberry Road |
| Ledgebrook Drive | off Francis J Kelley Boulevard @ #433 |
| Lenore Drive | off Mount Hope Street @ #335 |
| Leo P Sarrazin Road | off Allen Avenue |
| Leonard Street | off Broad Street to Broadway |
| Lester Wall Drive | off Brick Kiln Road |
| Lewis Road | off May Street |
| Limrick Way | off Galway Drive |
| Lincoln Court | off North Washington Street |
| Lincoln Road | off Kingsley Road, Left & Right |
| Lincolnshire Drive | off Monticello Drive |
| Linden Street | off Mount Hope Street @ #15 |
| Lindsey Street | off Mansfield Road to Attleboro line |
| Lisa Drive | off Jean Drive |
| Lochmont Drive | off Lindsey Street |
| Lois Lane | off Debora Road |
| Longview Drive | off Montclair Drive |
| Loomis Street | off Como Drive (S.Attleboro) to England Road |
| Lorden Drive | off Allen Avenue (Windchime Estates) |
| Lowe Meadow Lane | off Mendon Road |
| Lyman Street | off Spring Street |
| Lyons Way | off Commonwealth Avenue to Towne Street |
| Mabel's Way | off Lincolnshire Drive |
| Magnolia Drive | off Pondview Way |
| Main Drive | off East Washington Street (Guertins Mobile Park) |
| Mallard Circle | off Quail Creek Road |
| Mansfield Road | off Lindsey Street to Mansfield line |
| Maple Street | off Commonwwealth Avenue |
| Maryann Way | off Debora Road |
| Mary Kennedy Drive | off Francis J Kelley Boulevard @ #103 |
| Mashpee Drive | off Cushman Road |
| Mason Avenue | off North Washington Street to East Street |
| Massasoit Drive | off Mohawk Drive |
| Massand Road | off Holmes Road |
| May Street | off Washington Street (S.Attleboro) to Adamsdale Road |
| McKeon Drive | off Lindsey Street |
| Meadow Street | off Cresent Avenue to Westside Avenue |
| Medbury Road | off Francis J Kelley Boulevard (Martin Pines Estates) |
| Mendon Road | off May Street to R.I. line |
| Mercury Way | off Alice W Agnew Drive (Industrial Park - Phase 2) |
| Metcalf Circle | off Metcalf Road |
| Metcalf Road #1-141 | off South Washington Street to Anawan Road |
| Metcalf Road #142-370 | off Anawan Road to Ellis Road |
| Metters Street | off Mount Hope Street @ #266 |
| Michael Road | off John Rezza Drive (Woodland Park) |
| Michaelson Drive | off Orne Street |
| Millard Road | off Holmes Road to Paine Road |
| Millstone Drive | off Mount Hope Street @ #36 |
| Mockingbird Lane | off Landry Avenue (Westwood Estates) |
| Mohawk Drive | off Mount Hope Street @ #217 |
| Monica Street | off Arbor Way |
| Montclair Drive | off Longview Drive |
| Monticello Drive | off Mendon Road |
| Moody Street | off Landry Avenue @ #733 |
| Moran Street | off Whiting Street to Plainville line |
| Morse Street | off Richards Avenue to Bank Street |
| Mount Hope Street #1-190 | off Old Post Road to Rte.295 underpass |
| Mount Hope Street #191-491 | off Rte.295 bridge to Elm Street |
| Mount Hope Street #492-736 | off Elm Street to Landry Avenue |
| Mount Hope Street #736-1090 | off Landry Avenue to Elmwood Street |
| Mount Hope Terrace | off Mount Hope Street @ #50 |
| Mount Vernon Avenue | off Mansfield Road |
| Munroe Drive | off Francis J Kelley Boulevard @ #455 |
| Musket Road | off High Street to Bayberry Road |
| Narcissus Court | off Echo Drive |
| Natalie Drive | off Wendy Lane |
| Newell Drive | off Raymond Hall Drive |
| Norborough Road | off Cumberland Avenue |
| North Avenue | off Commonwealth Avenue @ Robert F Toner Boulevard |
| North Bulfinch Street | off Bulfinch Street to East Bulfinch Street |
| North Drive | off East Washington Street (Guertins Mobile Park) |
| North Pond Terrace | off Mount Hope Streeet @ #362 |
| North Washington Street #8-370 | off Elm Street to Park Street (Rte.1A) |
| North Washington Street #387-563 | off Elmwood Street to Plainville line (Rte.1) |
| Northville Way | off West Street to Plainville line |
| Northwest Drive | off East Washington Street (Guertins Mobile Park) |
| Northwood Drive | off East Washington Street (Wamsutta Mobile Park) |
| Norton Road | off Draper Avenue (Evergreen Commons) |
| North Attleboro Road | No access from North Attleboro (aka Arnold Mills Road) |
| Oak Knoll Drive | off Hoppin Hill Road |
| Oak Street | off Chestnut Street |
| Oakcrest Drive | off Francis J Kelley Boulevard @ #476 |
| Oakhurst Street | off Fisher Street to Hawthorne Street |
| Oakridge Avenue | off Plain Street |
| Old Farm Road | off Cuttings Lane |
| Old Hog Farm Road | off Huntsbridge Road |
| Old Post Road #1-200 | off South Washington Street to Howard Avenue |
| Old Post Road #202-817 | off Howard Avenue to Attleoro line |
| Old Tower Lane | off Reservoir Street |
| Old Wood Road | off Newell Drive to Landry Avenue |
| Oneida Drive | off Pequot Drive |
| Orchard Drive | off Allen Avenue |
| Oriole Drive | off Landry Avenue (Westwood Estates) |
| Orne Street #1-58 | off North Washington Street to East Washington Street (Rte.1) |
| Orne Street #59-191 | off East Washington Street (Rte.1) to Smith Street |
| Orne Street Extension | off Orne Street @ Landry Avenue |
| Page Road | off Calvin Road |
| Paine Road | off Allen Avenue to Nate Whipple Highway (Rte.120) |
| Park Lane | off Robinson Avenue to Freeman Street |
| Park Street #1-124 | off North Washington Street to Rte.1A (parallel) |
| Park Street #136-266 | off North Washington STreet to Plainville line |
| Parmenter Lane | off Elmwood Street |
| Parsley Lane | off Landry Avenue |
| Partridge Circle | off Quail Creek Road |
| Pasture Brook Lane | off Sheldonville Road |
| Payson Lane | off Cliff Drive |
| Pearl Street | off High Street (Harris Farms) |
| Peck Street | off Elm Street |
| Peck Road | off Upper High Street to Plainville line |
| Penfield Street | off Quinn Street to Whipple Street |
| Pepperbush Lane | off Scout Lane |
| Pequot Street | off Mount Hope Street @ #421 |
| Peters Way | off Mansfield Road |
| Peterson Street | off Arnold Road |
| Pheasant Lane | off Quail Creek Road |
| Philips Street | off Arnold Road |
| Pickford Street | off Orne Street |
| Pinebough Avenue | off Mansfield Road |
| Pine Cone Lane | off Mount Hope Street @ # 647 |
| Pine Ledge Terrace | off Francis J Kelley Boulvard @ #190 |
| Pine Road | off Metcalf Road |
| Pine Tree Drive | off Grant Street to Pine Cone Lane |
| Plain Street | off Francis J Kelley Boulevard to Mansfield line |
| Pleasant Street | off Broad Street to Broadway |
| Pollis Circle | off Whalen Drive |
| Pollis Place | off Pollis Circle |
| Pond View Way | off Towne Street |
| Poppasquash Road | off Smith Street |
| Powderhorn Way | off Hawkins Road |
| Pratt Street | off Peck Street |
| Primrose Terrace | off Carlgate Road |
| Prince Street | off Cresent Avenue to Westside Avenue |
| Prospect Street | off West Street to South Street |
| Public Street | off Brook Street to Judge Street |
| Quail Creek Road | off Eagle Drive to Edmund Corrigan Road |
| Quail Run Road | off Landry Avenue (Westwood Estates) |
| Quinn Street | off South Washington Street @ #787 |
| Ralph Street | off Bank Street to Barrows Street |
| Ralston Court | off High Street |
| Ranch Street | off Cresent Avenue to Westside Avenue |
| Rawson Road | off Paine Road to R.I. line |
| Raymond Hall Drive | off Francis J Kelley Boulevard @ # 459 |
| Raymond A Sampson Drive | off Hickory Road (Rte.120) by R.I. line |
| Raymond A Tatro Lane | off Hickory Road (Rte.120) by Holmes Road |
| Reardon Field Lane | off North Avenue |
| Red Oak Road | off Landry Avenue |
| Reed Avenue | off Elmwood Street |
| Regent Street | off Fisher Street |
| Remigio Road #1-72 | off John Rezza Drive to Rosewood Lane |
| Remigio Road #73-82 | off Rosewood Lane to Dead-End |
| Remington Drive | off May Street |
| Reservoir Street #1-270 | off Old Post Road to Jefferson Street |
| Reservoir Street #271-428 | off Jefferson Street to Mount Hope Street |
| Richard H Pinsonnault Lane | off Harold W Bishop Boulevard - off Hickory Road (Rte.120) |
| Richards Avenue | off North Washington Street to Broadway |
| Riley Court | off East Street |
| River Street | off Fisher Street to East Washington Street (Rte.1) |
| Riverside Drive | off East Washington Street (Guertins Mobile Park) |
| Riverview Drive | off South Washington Street (Riverview Mobile Park) |
| Robert Batchekder Drive | off Commonwealth Avenue (POst Office) |
| Robert V Beaupre Circle | off Richard H Pinsonnault Lane - off Hickory Road (Rte.120) |
| Robert Hill Drive | off Allen Avenue (behind Emerald Square Mall) |
| Robert F Toner Boulevard | off Commonwealth Avenue over Rte.95 to Attleboro line |
| Robinson Avenue | off Commonwealth Avenue to Cottage Street |
| Robinson Street | off Oakridge Avenue |
| Robinwood Road | off Earlmar Drive |
| Robyn Road | off Francis J Kelley Boulevard @ #121 |
| Rocky Knoll Circle | off Rocky Knoll Drive (aka Shady Lane) |
| Rocky Knoll Drive | off Village Way |
| Rocky Knoll Lane | off Towne Street |
| Rodney Lecours Drive | off Allen Avenue |
| Rodney Street | off Jefferson Street |
| Rogers Way | off Rodney Street to Coral Road |
| Roland Baxter Road | off Arnold Avenue |
| Rolfe Road | off Medbury Road (Martin Pines Estates) |
| Ronald C Meyer Roaed | off Landry Avenue (Westwood Estates) |
| Roosevelt Avenue | off Broadway |
| Rosanna Avenue | off Paine Road |
| Rosemary Road | off Sage Road |
| Rosewood Lane | off Mount Hope Street @ #247 |
| Roxanne Square | off Munroe Drive |
| Rudon Court | off Rudon Drive |
| Rudon Drive | off Mount Hope Street @ #198 |
| Ruest Road | off High Street (Harris Farms) |
| Rustwood Lane | off West Barn Road - off Paine Road |
| Ryder Circle | off Ryder Road |
| Ryder Road | off Reed Avenue to Mount Hope Street |
| Sage Road | off Thyme Lane |
| Sagebrush Drive | off Cobblestone Lane |
| Saint James Road | off Raymond Hall Drive |
| Saint Lawrence Way | off Sheldonville Road (aka Albert St.Lawrence Way) |
| School Street | off Park Street to West Street |
| Scout Lane | off Robyn Road |
| Second Avenue | off Orne Street |
| Second Drive | off South Washington Street (Whispering Pine Mobile Park) |
| Second Street | off Eddy Street |
| Sequoia Lane | off Highland Meadow Drive |
| Serengetti Drive | off Echo Drive (Echo Village) |
| Seven Mile River Road | off Quinn Street |
| Shady Lane | off Rocky Knoll Circle (aka Rocky Knoll Drive) |
| Shannon Way | off Galway Drive |
| Sheldonville Road | off Paine Road to Hoppin Hill Road |
| Shore Drive | off Rogers Way to Burt Drive |
| Siesta Drive | off Adamsdale Road |
| Simmons Court | off Commmonwealth Avenue @ #198 |
| Simpson Street | off Oak Street to Peck Street |
| Sleepy Hollow Circle | off Francis J Kelley Boulevard @ #403 |
| Smith Street #1-200 | off East Washington Street to Fisher Street |
| Smith Street #200-287 | off Fisher Street to Landry Avenue |
| Smith Street #288-492 | off Landry Avenue to Mount Hope Street |
| South Street | off Circular Street to Prospect Street |
| South Broadway | off Hoppin Hill Road to Page Road |
| South Bulfinch Street | off Bulfinch Street |
| South Washington Street #1-420 | off Elm Street to Hoppin Hill Road (Rte.1A) |
| South Washington Street #422-637 | off Hoppin Hill Road to Riverview Mobile Park (Rte.1) |
| South Washington Street #637+ | off Riverview Mobile Park to Attleboro line |
| Southwood Drive | off East Washington Street (Wamsutta Mobile Park) |
| Sparrow Circle | off Landry Avenue (Westwood Estates) |
| Springhill Road | off Allen Avenue |
| Spring Street | off Mount Hope Street @ #585 |
| Spruce Street | off Elmwood Street to Hawthorne Street |
| Stack Road | off Commonwealth Avenue @ #68 |
| Stagecoach Road | off Old Post Road |
| Stanley Street | off Commonwealth Avenue @ #230 |
| Stanson Drive | off Francis J Kelley Boulevard @ #444 |
| Star Lane | off Curran Road |
| Stoddard Drive | off Towne Street |
| Stoneridge Road | off West Barn Road - off Farm Hill Road |
| Stonehill Road | off Raymond Hall Drive |
| Stonefield Court | off Lindsey Street |
| Stonewood Circle | off Pine Tree Drive |
| Sturbridge Road | off Hawkins Road |
| Sturdy Lane | off Towne Street |
| Sully Lane | off Rolfe Road (Martin Pines Estates) |
| Sumac Lane | off Blackberry Road to Vine Street |
| Summer Street | off North Washington Street (Rte.1 North) to Dead-End |
| Sumner Street #1-53 | off High Street to Arnold Road |
| Sumner Street #54-157 | off Arnold Road to Judge Street |
| Sunset Avenue | off Arnold Road |
| Sutherland Road | off South Washington Street to Anawan Road |
| Sylvan Road | off Bernice Street to England Road |
| Tarklyn Street | off Bulfinch Street to Mount Hope Street |
| Taylor Street | off Arnold Road |
| Teaberry Lane | off Blackberry Road |
| Third Drive | off South Washington Street (Whispering Pines Mobile Park) |
